Wine key numbers
| Figure | Value | Year | Source |
|---|---|---|---|
| Ningxia vineyards | 600,000+ mu (about 40,000 ha) | 2025 | Xinhua |
| Ningxia wineries | About 130 wineries | 2025 | Xinhua |
| Ningxia production | 140 million bottles a year | 2025 | Xinhua |
| Ningxia's share of Chinese estate wine | Nearly 50% | 2026 | People's Daily |
| Cabernet Sauvignon in China | About 60,000 ha | 2025 | The Drinks Business |
| Marselan in China | About 4,000 ha (3.8% of the vineyard) | Club Oenologique | |
| Xinjiang wine grapes | About 350,000 mu | Wynn Signature Chinese Wine Awards |
Key figures on Chinese wine. Figures change quickly and vary by source; each is given with its year and source.
Sources
- Ningxia wine industry — Xinhua, 2025
- 塞上江南递出紫色名片 — People's Daily via QQ News, 2026
- Shape-shifter: a deep dive into Chinese Marselan's many looks — The Drinks Business, 2025
- Could Marselan become China's flagship grape? — Club Oenologique
- Xinjiang wine region — Wynn Signature Chinese Wine Awards